UCS - USED COMPUTERS & LCD MONITORS
Wholesale surplus and off-lease for bulk export


Home | About Us | Policies | Order | E-mail Us                                                                                                                                                                                                         Language: FRA GER ESP RUS








PC USED COMPUTERS

›  DESKTOPS
›  NOTEBOOKS
›  MONITORS
›  PRINTERS
›  ACCESSORIES


MAC USED COMPUTERS

›  DESKTOPS
›  POWERBOOKS
›  MONITORS
›  PRINTERS
›  ACCESSORIES

 

»  PC USED DESKTOPS

 

 

We stock Tier 1 manufacturers of off-lease PC used and refurbished computers such as Dell, Compaq, IBM, Gateway, HP. We also can provide customers with either used tower or desktop computers.

Used tower PC computers can cost slightly more depending on availability. We can also configure systems to match your requirements. Please call or send us an email to find out prices for specific configurations.

 
Detailed spreadsheets with RAM/ HD SIZE/ CD-DVD specifications available upon request.
 

 Tested/Working. P = POWER ON TESTING.  B =  B GRADE.  A = A GRADE.

 

 

"P" GRADE  PRICE PER MHZ                            

  Clone   AMD/Cel   SFF Desktop   Desktop   MiniTower   Pentium D   Core Duo   Core 2 Duo   Quad Core
MHz P   P   P   P   P   P   P   P   P
1,400 $0   $0   $5   $5   $5   NA   NA   NA   NA
1,400 $0   $0   $5   $5   $5   NA   NA   NA   NA
1,500 $0   $0   $6   $6   $7   $16   $38   $38   $83
1,600 $0   $0   $6   $6   $7   $16   $42   $42   $84
1,700 $0   $0   $7   $7   $8   $18   $45   $45   $84
1,800 $7   $8   $8   $8   $10   $20   $59   $63   $85
1,860 NA   NA   NA   NA   NA   $20   $59   $63   $85
1,900 $7   $8   $8   $8   $10   $20   $60   $64   $88
2,000 $8   $8   $9   $9   $10   $21   $61   $65   $90
2,200 $8   $9   $9   $9   $11   $21   $63   $68   $97
2,330 NA   NA   NA   NA   NA   $23   $65   $70   $104
2,400 $10   $11   $12   $12   $13   $25   $66   $72   $109
2,500 $11   $11   $12   $12   $14   $25   $67   $73   $111
2,530 $11   $11   $12   $12   $14   $25   $67   $73   $111
2,600 $11   $12   $12   $12   $14   $26   $68   $75   $118
2,600 $11   $12   $12   $12   $14   $26   $68   $75   $118
2,800 $12   $12   $17   $17   $18   $27   $70   $77   $125
3,000 $13   $13   $18   $18   $19   $29   $72   $79   $129
3,060 $13   $13   $18   $18   $19   $29   $72   $79   $129
3,200 $17   $17   $19   $19   $20   $31   $73   $88   $136
3,400 $18   $18   $21   $21   $22   $43   $75   $89   $138
3,600 $20   $20   $21   $21   $23   $49   $82   $95   $140
3,800 $20   $20   $23   $23   $25   $57   $89   $104   $150

 

 

 

"B" GRADE PRICE PER MHZ

 
  Clone   AMD/Cel   SFF Desktop   Desktop   MiniTower   Pentium D   Core Duo   Core 2 Duo   Quad Core
MHz B   B   B   B   B   B   B   B   B
1,400 $0   $0   $13   $13   $13   NA   NA   NA   NA
1,400 $0   $0   $13   $13   $13   NA   NA   NA   NA
1,500 $0   $0   $14   $14   $17   $37   $90   $90   $197
1,600 $0   $0   $15   $15   $17   $37   $98   $98   $198
1,700 $0   $0   $15   $15   $18   $41   $106   $106   $199
1,800 $17   $18   $19   $19   $23   $46   $140   $148   $200
1,860 NA   NA   NA   NA   NA   $46   $140   $148   $200
1,900 $17   $18   $20   $20   $23   $46   $142   $150   $208
2,000 $19   $20   $21   $21   $24   $51   $144   $152   $212
2,200 $20   $21   $22   $22   $25   $51   $148   $161   $229
2,330 NA   NA   NA   NA   NA   $55   $152   $165   $245
2,400 $25   $25   $28   $28   $31   $60   $157   $169   $258
2,500 $26   $26   $28   $28   $32   $60   $159   $173   $262
2,530 $26   $27   $28   $28   $32   $60   $159   $173   $262
2,600 $26   $27   $29   $29   $33   $62   $161   $178   $278
2,600 $26   $27   $29   $29   $33   $62   $161   $178   $278
2,800 $28   $29   $40   $40   $42   $64   $165   $182   $295
3,000 $30   $31   $42   $42   $44   $69   $169   $186   $303
3,060 $31   $32   $42   $42   $44   $69   $169   $186   $303
3,200 $40   $41   $44   $44   $47   $74   $173   $207   $320
3,400 $43   $43   $49   $49   $52   $101   $178   $211   $326
3,600 $46   $46   $50   $50   $54   $115   $194   $224   $331
3,800 $48   $48   $55   $55   $58   $133   $211   $245   $354

 

 

 

"A" GRADE PRICE PER MHZ

 
  Clone   AMD/Cel   SFF Desktop   Desktop   MiniTower   Pentium D   Core Duo   Core 2 Duo   Quad Core
MHz A   A   A   A   A   A   A   A   A
1,400 $0   $0   $15   $15   $15   NA   NA   NA   NA
1,400 $0   $0   $15   $15   $15   NA   NA   NA   NA
1,500 $0   $0   $16   $16   $19   $42   $102   $102   $225
1,600 $0   $0   $17   $17   $20   $42   $112   $112   $226
1,700 $0   $0   $18   $18   $21   $47   $121   $121   $227
1,800 $20   $20   $22   $22   $26   $53   $160   $169   $228
1,860 NA   NA   $22   $22   $26   $53   $160   $169   $228
1,900 $20   $20   $23   $23   $27   $53   $162   $171   $237
2,000 $22   $22   $24   $24   $28   $58   $164   $174   $242
2,200 $23   $23   $25   $25   $29   $58   $169   $184   $261
2,330 NA   NA   $29   $29   $33   $63   $174   $188   $280
2,400 $28   $29   $31   $31   $36   $68   $179   $193   $294
2,500 $29   $30   $32   $32   $37   $68   $182   $198   $299
2,530 $29   $30   $32   $32   $37   $68   $182   $198   $299
2,600 $30   $31   $33   $33   $38   $70   $184   $203   $318
2,600 $30   $31   $33   $33   $38   $70   $184   $203   $318
2,800 $32   $33   $46   $46   $48   $74   $188   $207   $337
3,000 $35   $36   $48   $48   $50   $79   $193   $212   $346
3,060 $35   $36   $48   $48   $50   $79   $193   $212   $346
3,200 $45   $47   $50   $50   $54   $84   $198   $236   $365
3,400 $49   $49   $55   $55   $60   $116   $203   $241   $372
3,600 $53   $53   $57   $57   $62   $131   $222   $255   $378
3,800 $55   $55   $63   $63   $66   $152   $241   $279   $404

 

 

 

 

 

 

                                               

                                            

Prices listed do NOT include monitors!

ALL PRICES ARE FOR BULK COMPUTER PURCHASES. CALL FOR RETAIL PRICING.

Note: All prices are in USD